EUROPLON
LAYFLAT HOSE 5 BAR

Leading manufacturers & suppliers of irrigation & watering products.

Europlon Layflat Hose 5 Bar

Product Specification

Size Inch Nominal Size mm Inside Diameter
mm
Wall Thickness
mm
Working
Pressure (Kg/Cm²)
Working
Pressure Bar
Bursting
Pressure (Kg/Cm²)
Standard
Lengths (Meter)
1.50" 40 40 ± 2 1.1 ± 0.2 5 BAR 5 BAR 15 50/60/100
2.00" 50 52 ± 2 1.2 ± 0.2 5 BAR 5 BAR 15 50/60/100
2.50" 65 65 ± 2 1.2 ± 0.2 5 BAR 5 BAR 15 50/60/100
3.00" 75 77 ± 2 1.2 ± 0.2 5 BAR 5 BAR 15 50/60/100
4.00" 100 103 ± 3 1.3 ± 0.3 5 BAR 5 BAR 15 50/60/100
5.00" 125 128 ± 3 1.5 ± 0.3 5 BAR 5 BAR 15 50/100
6.00" 150 154 ± 4 1.8 ± 0.3 5 BAR 5 BAR 15 50/100
8.00" 200 205 ± 5 2.0 ± 0.3 5 BAR 5 BAR 15 50
Survey No. 270, Plot No. 4,
National Highway No. 8-B, B/h. Maruti Petrol Pump, Shapar(Veraval), Dist. Rajkot, Gujarat (INDIA).
apexirrigation@gmail.com
bhargav.vagadia@gmail.com
Office: +91 2827 253878
WhatsApp: +91 99040 50190
TOP